Tata Steel × ReNew RTC Supply
India's largest industrial round-the-clock RE contract — captive solar-wind-storage replacing grid power for steel.
Footage · Tata Steel · YouTube
Lessons
growthifyeWishing all users of Growthifye a very happy Nuakhai!
ग्रोथिफाई की ओर से आप सभी को नुआखाई की हार्दिक शुभकामनाएं!
Open-access and captive PPAs that cut your power cost and your carbon footprint.

Industrial and commercial consumers can cut energy costs 20–40% through well-structured green power purchases — if the regulatory, contractual and credit details are handled right.
We advise off-takers end-to-end: demand analysis, sourcing strategy, developer selection, PPA negotiation and open-access approvals.
Open any step to see what happens, what we need from you and anonymised sample deliverables with illustrative images.
Instant PDF download — we only use your details to follow up.
Real footage of record-setting Indian and global projects, sourced from developers, utilities and credible media on YouTube. Credits link to the original channel.
India's largest industrial round-the-clock RE contract — captive solar-wind-storage replacing grid power for steel.
Footage · Tata Steel · YouTube
LessonsA hyperscaler buying hybrid power directly from Khavda — corporate PPAs arriving at gigawatt-park scale in India.
Footage · Wealth Tech & Future · YouTube
LessonsAluminium smelting — India's most power-intensive industry — going green through group-captive structures.
Footage · yck reddy · YouTube
LessonsThe largest corporate clean-power deal ever — a multi-year framework rather than project-by-project PPAs.
Footage · Unbox Engineering · YouTube
Lessons500+ projects including Indian solar and wind — how portfolio-scale PPAs are structured and hedged.
Footage · Jayant Mundhra · YouTube
LessonsThe shift from annual RE matching to hourly firm supply — the model RTC/FDRE tenders in India now emulate.
Footage · Georgia Tech Scheller College of Business · YouTube
LessonsState bubbles = green open-access capacity and consumer counts from SLDC registers and the Green Energy Open Access Registry; dots = individual C&I consumers with the capacity they have availed, the mode (captive / group-captive / third-party), the RE source and since when. A daily radar reads SLDC / registry / commission sites and adds new grants automatically.
























| Customer | Sector | State | Location | OA MW ▼ | Mode | Source | Since | Supplier / IPP |
|---|---|---|---|---|---|---|---|---|
| ArcelorMittal Nippon Steel | Steel | Gujarat | Hazira | 975 | Group captive | Solar + wind (RTC hybrid) | 2024 | Greenko (Andhra) / own |
| JSW Steel (Vijayanagar) | Steel | Karnataka | Toranagallu, Ballari | 958 | Group captive | Solar (JSW Energy RE) | 2022 | JSW Energy |
| Vedanta Aluminium | Aluminium | Odisha | Jharsuguda | 580 | Group captive | Solar + wind (RTC) | 2024 | Serentica Renewables |
| Hindustan Zinc | Metals | Rajasthan | Udaipur / Chanderiya | 450 | Group captive | Solar + wind (RTC) | 2023 | Serentica Renewables |
| Jindal Stainless | Steel | Odisha | Jajpur | 300 | Group captive | Solar + wind (RTC) | 2024 | ReNew |
| JSW Steel (Dolvi) | Steel | Maharashtra | Dolvi, Raigad | 250 | Group captive | Solar (JSW Energy) | 2023 | JSW Energy |
| Adani Ports (Mundra) | Ports | Gujarat | Mundra | 250 | Group captive | Solar + wind | 2023 | Adani Green |
| Shree Cement | Cement | Rajasthan | Beawar / Ras | 220 | Captive | Solar (captive parks) | 2018 | Own captive |
| Ambuja Cements (Adani) | Cement | Gujarat | Ambujanagar, Kodinar | 200 | Group captive | Solar + wind | 2024 | Adani Green |
| UltraTech Cement | Cement | Rajasthan | Kotputli / Pali | 150 | Group captive | Solar + wind (multi-state) | 2021 | Aditya Birla Renewables, Amplus |
| Hindalco (Mahan) | Aluminium | Madhya Pradesh | Singrauli | 100 | Captive | Solar | 2024 | Aditya Birla Renewables |
| Hyundai Motor India | Automotive | Tamil Nadu | Sriperumbudur | 100 | Group captive | Solar (group captive park) | 2024 | Fourth Partner Energy |
| Embassy REIT | Commercial real estate | Karnataka | Bengaluru (Manyata / Techzone) | 100 | Captive | Solar (own 100 MW park) | 2018 | Embassy Energy (Bellary) |
| Amazon Data Services | Data centres | Telangana | Hyderabad | 100 | Third-party OA (GOA) | Solar (Amazon PPAs) | 2022 | ReNew, Amp Energy, Vibrant |
| Delhi Metro Rail Corp. | Transport | Delhi | New Delhi | 99 | Inter-state OA | Solar (Rewa, MP) | 2019 | Rewa Ultra Mega Solar |
| Dalmia Bharat Cement | Cement | Tamil Nadu | Dalmiapuram | 60 | Group captive | Wind + solar | 2020 | Own + IPP |
| Microsoft | Data centres | Telangana | Hyderabad | 60 | Third-party OA | Solar | 2023 | ReNew |
| Infosys | IT services | Karnataka | Bengaluru & Mysuru campuses | 60 | Third-party OA (GOA) | Solar (Pavagada) | 2017 | Own 60 MW Sira park + IPPs |
| Tata Steel (Meramandali) | Steel | Odisha | Dhenkanal | 60 | Group captive | Solar | 2023 | Tata Power Renewables |
| Jindal Steel & Power | Steel | Chhattisgarh | Raigarh | 50 | Captive | Solar | 2023 | Own |
| ITC Ltd | FMCG / paper | Telangana | Bhadrachalam | 50 | Captive | Wind + solar | 2015 | Own wind farms |
| NTT Global Data Centers | Data centres | Maharashtra | Navi Mumbai | 50 | Captive | Solar (own parks) | 2022 | NTT captive solar |
| Data centres | Maharashtra | Navi Mumbai | 50 | Third-party OA | Wind-solar hybrid | 2024 | CleanMax | |
| Indian Railways (traction) | Transport | Madhya Pradesh | Rewa / multiple | 50 | Inter-state OA | Solar (Rewa) | 2020 | RUMSL |
| Maruti Suzuki | Automotive | Haryana | Manesar & Gurugram | 45 | Captive | Solar (captive + OA) | 2020 | Own + IPP |
| DLF Cyber City | Commercial real estate | Haryana | Gurugram | 40 | Third-party OA (GOA) | Solar + wind | 2023 | Multiple |
| Vardhman Textiles | Textiles | Punjab | Ludhiana / Baddi | 40 | Group captive | Solar | 2021 | Multiple |
| Yotta Data Services | Data centres | Maharashtra | Panvel (Integrated Data Centre Park) | 40 | Third-party OA | Solar + wind | 2023 | Multiple |
| Bangalore International Airport | Airports | Karnataka | Devanahalli | 40 | Third-party OA | Solar + wind | 2020 | Multiple |
| Bharat Forge | Engineering | Maharashtra | Pune (Mundhwa) & Baramati | 40 | Group captive | Solar + wind | 2020 | Cleanmax / own captive |
| Grasim (Aditya Birla) | Chemicals & textiles | Gujarat | Vilayat, Bharuch | 40 | Group captive | Solar | 2022 | Aditya Birla Renewables |
| Hindalco (Renukoot) | Aluminium | Uttar Pradesh | Renukoot | 40 | Captive | Solar | 2024 | Aditya Birla Renewables |
| MRF | Tyres | Tamil Nadu | Arakkonam / Perambalur | 40 | Captive | Wind (captive) | 2016 | Own wind |
| Saint-Gobain India | Glass | Tamil Nadu | Sriperumbudur | 35 | Group captive | Solar | 2022 | Fourth Partner Energy |
| Mindspace REIT | Commercial real estate | Maharashtra | Airoli / Pune | 30 | Group captive | Solar | 2023 | Multiple |
| STT GDC India | Data centres | Maharashtra | Navi Mumbai / Pune | 30 | Third-party OA | Solar + wind | 2023 | Tata Power Renewables |
| Dalmia Bharat (Cuttack) | Cement | Odisha | Kapilas | 30 | Group captive | Solar | 2022 | Own + IPP |
| Trident Group | Textiles | Punjab | Barnala | 30 | Group captive | Solar | 2022 | Multiple |
| Toyota Kirloskar Motor | Automotive | Karnataka | Bidadi | 30 | Group captive | Solar + wind | 2021 | Fourth Partner / Cleanmax |
| Dr. Reddy's Laboratories | Pharma | Telangana | Hyderabad (Bachupally) & Vizag | 30 | Group captive | Solar | 2021 | Fourth Partner / Sprng |
| Tata Consultancy Services | IT services | Maharashtra | Pune (Hinjawadi/Sahyadri Park) | 30 | Third-party OA | Solar + wind | 2021 | Tata Power Renewables |
| Ashok Leyland | Automotive | Tamil Nadu | Ennore & Hosur | 30 | Third-party OA | Wind + solar | 2019 | Multiple IPPs |
| Mumbai Metro / MMRDA | Transport | Maharashtra | Mumbai | 25 | Third-party OA | Solar | 2023 | Multiple |
| Aurobindo Pharma | Pharma | Telangana | Hyderabad | 25 | Group captive | Solar | 2022 | Multiple |
| Amara Raja Energy & Mobility | Batteries | Andhra Pradesh | Tirupati | 25 | Captive + group captive | Solar | 2020 | Own + IPP |
| Bajaj Auto | Automotive | Maharashtra | Chakan & Waluj | 25 | Third-party OA | Wind + solar | 2019 | Multiple IPPs |
| Wipro | IT services | Karnataka | Bengaluru (Sarjapur/Electronic City) | 25 | Third-party OA | Solar | 2018 | Multiple IPPs |
| Sify Technologies | Data centres | Maharashtra | Navi Mumbai (Rabale) | 25 | Third-party OA | Solar | 2023 | Multiple |
| Brookfield India REIT | Commercial real estate | Haryana | Gurugram / Noida | 20 | Third-party OA | Solar | 2023 | Multiple |
| TVS Motor | Automotive | Tamil Nadu | Hosur | 20 | Group captive | Wind + solar | 2020 | Fourth Partner / own |
| Divi's Laboratories | Pharma | Andhra Pradesh | Visakhapatnam | 20 | Group captive | Solar | 2023 | Multiple |
| Sun Pharma | Pharma | Gujarat | Halol / Ankleshwar | 20 | Group captive | Solar | 2022 | Multiple |
| Bosch India | Engineering | Karnataka | Bengaluru (Adugodi) & Bidadi | 20 | Third-party OA | Solar | 2019 | Multiple IPPs |
| Delhi International Airport (DIAL) | Airports | Delhi | New Delhi | 20 | Third-party OA (inter-state) | Solar (Bhadla) + hydro | 2022 | Multiple |
| Apollo Tyres | Tyres | Gujarat | Limda, Vadodara | 20 | Group captive | Solar | 2023 | Cleanmax |
| Cummins India | Engineering | Maharashtra | Pune (Kothrud/Phaltan) | 20 | Group captive | Wind + solar | 2019 | Multiple |
| Mahindra & Mahindra | Automotive | Maharashtra | Chakan | 20 | Group captive | Solar | 2022 | Mahindra Susten / Cleantech Solar |
| CEAT | Tyres | Maharashtra | Nashik / Bhandup | 18 | Group captive | Solar + wind | 2021 | Multiple |
| Hero MotoCorp | Automotive | Haryana | Gurugram & Dharuhera | 15 | Group captive | Solar | 2021 | Amplus / Cleanmax |
| Godrej Industries | FMCG / chemicals | Maharashtra | Vikhroli / Ambernath | 15 | Group captive | Solar + wind | 2021 | Multiple |
| Tata Motors | Automotive | Maharashtra | Pune (Pimpri & Chikhali) | 12.5 | Captive + GOA | Solar (captive rooftop + OA) | 2021 | Tata Power Renewables |
| Lupin | Pharma | Maharashtra | Tarapur / Aurangabad | 12 | Group captive | Solar | 2022 | Cleantech / Amplus |
| Cipla | Pharma | Goa | Verna | 10 | Third-party OA | Solar | 2021 | Multiple |
| Volvo Group India | Automotive | Karnataka | Hoskote | 8 | Third-party OA | Solar | 2020 | Multiple |
| Nestlé India | FMCG | Punjab | Moga | 8 | Group captive | Solar | 2022 | Multiple |
| Tata Motors (Sanand) | Automotive | Gujarat | Sanand | 8 | Group captive | Wind-solar hybrid | 2023 | Tata Power Renewables |
| Coca-Cola India (HCCB) | Beverages | Karnataka | Bidadi | 6 | Group captive | Solar | 2022 | Multiple |
| Kirloskar Brothers | Engineering | Maharashtra | Kirloskarvadi / Dewas | 6 | Group captive | Solar | 2022 | Multiple |
| Britannia Industries | FMCG | Karnataka | Bengaluru | 6 | Third-party OA | Solar | 2021 | Multiple |
| Pepsico / Varun Beverages | Beverages | Uttar Pradesh | Greater Noida | 5 | Group captive | Solar | 2023 | Multiple |
| Bajaj Finserv / Bajaj Group offices | Financial services | Maharashtra | Pune | 5 | Third-party OA | Solar | 2022 | Multiple |
| Dabur India | FMCG | Uttarakhand | Rudrapur (SIDCUL) | 5 | Group captive | Solar | 2023 | Multiple |
Growthifye does not take responsibility for the accuracy of this information. Open-access capacities are compiled from SLDC open-access registers, the Green Energy Open Access Registry, SERC/CEA publications and the consumers' own disclosures (annual reports / press releases), parsed automatically and shown with their source. Verify with the SLDC / DISCOM before relying on any figure. Radar reads only SLDC open-access registers, the Green Energy Open Access Registry, SERC, CEA, MoP and Grid-India domains.
Leading RE Developers

A practitioner guide to inter-state open access PPAs in India 2026: ISTS, CSS, charges, banking gaps, approvals and landed cost strategy.

A 2026 guide to cross-state open access PPAs in India: ISTS waiver, CSS/AS, transmission charges, curtailment and landed-cost viability.

How hybrid open access PPAs cut shaping cost in India 2026: CUF, banking, charges, scheduling and landed-cost design for C&I buyers.

A practitioner guide to hybrid open access PPAs in India 2026: solar-wind design, charges, banking, scheduling and landed cost economics.

A 2026 practitioner guide to third-party vs group captive open access PPAs in India, covering charges, compliance, banking and landed cost.

A practitioner guide to third-party vs group captive OA PPAs in India 2026: charges, compliance, landed cost and deal design.

A practical 2026 guide to banking rules in Indian open access PPAs: charges, limits, settlement mechanics and landed-cost impact.

A 2026 practitioner guide to banking in Indian open access PPAs: state rules, charges, settlement, risks and landed-cost implications.

How RPO, EPR, RECs and open access PPA structures interact in India 2026 for C&I buyers, developers and lenders.

How Indian C&I buyers should structure open access PPAs, green attributes and RPO strategy in 2026 across states.
Curated automatically from news outlets, government releases and industry reports relevant to this practice.
Only circulars and releases our Vidura tags as relevant to green ppas — auto-updated daily.
Tell us where you are in the journey — we'll respond within one business day with a tailored engagement outline.
We use essential cookies to run the site and, with your consent, track your activity to personalise your learning and recommendations. See our Privacy Policy.